SNAP 2 Final Results

Teams start out with 0 points. Each correct solution is worth -23 points. Minor hints cost 6, major hints cost 13, and a skip costs the full 23 points. The team with the lowest score wins.

The metapuzzle (I Pity the Fool) is used only as a tiebreaker. If two or more teams score the same, those that solved the meta are ranked higher than those that didn't. If there's still a tie, the teams are ranked in the order that they finished the meta. Any ties that don't involve the meta are left unresolved.

Rank Name Total Chain Clowns Colorfül Daily Around Times Gold Paradise Russian Math Motley Pity
1 Nondeterministic Pimping -253 -23 -23 -23 -23 -23 -23 -23 -23 -23 -23 -23 *
2 Orbital Shelve -253 -23 -23 -23 -23 -23 -23 -23 -23 -23 -23 -23 *
3 Kneel Before Zod -253 -23 -23 -23 -23 -23 -23 -23 -23 -23 -23 -23 *
4 The Chum Chums -253 -23 -23 -23 -23 -23 -23 -23 -23 -23 -23 -23 *
5 CMYK -247 -17 -23 -23 -23 -23 -23 -23 -23 -23 -23 -23 *
6 Nuances of Toast -230 -23 0 -23 -23 -23 -23 -23 -23 -23 -23 -23  
6 People's Republic of Canuckistan -230 -23 -23 -23 -23 -23 -23 -23 0 -23 -23 -23  
8 SNL -227 -10 -23 -23 -23 -23 -23 -23 -23 -23 -10 -23 *
9 Team FAGABEEFE -224 -23 -23 -23 -23 0 -23 -23 -23 -23 -17 -23 *
10 Everyday Heroes -224 -17 -23 -23 -23 0 -23 -23 -23 -23 -23 -23 *
11 Frost Griffin -224 -17 -23 -23 -23 -23 -23 -23 -23 0 -23 -23  
12 Red Headed Step-Children -221 -10 -23 -23 -23 -10 -23 -23 -23 -17 -23 -23  
13 Team Zissou -217 -10 -23 -23 -23 -23 -23 -23 -23 0 -23 -23  
14 Bigger Fish -204 -10 -23 -23 -23 -23 -10 -23 -23 0 -23 -23 *
15 the hive -204 -10 -23 -23 -23 -23 0 -23 -23 -10 -23 -23 *
16 The Cat is #1!!! -201 -23 -17 -23 -23 0 -23 -23 -23 0 -23 -23  
17 Team Recru -196 -10 -17 -23 -23 -17 -10 -23 -23 -23 -10 -17 *
18 Second Breakfast -195 -10 -23 -23 -10 -23 -10 -23 -23 -10 -17 -23 *
19 An Album Cover -195 -23 -17 -23 -17 0 0 -23 -23 -23 -23 -23 *
20 Search and Destroy -171 0 0 -23 0 -23 -10 -23 -23 -23 -23 -23  
21 Camp Barasse -156 -10 -17 -23 -17 0 -23 -10 -23 0 -23 -10  
22 Team MnMs -146 -10 0 -23 -23 0 -23 -17 -23 0 -10 -17  
23 Cardinal Bruins -136 -23 -23 -23 0 0 -17 0 -23 0 -10 -17  
24 Lukimajo Incorporated -123 0 0 -23 0 -23 -17 -10 0 -10 -23 -17  
25 The Marley Biscuits -83 0 0 -23 0 0 -10 0 -23 0 -10 -17  

For more information, send email to info@teamsharkbait.com.